JOSEP EA3ABN "CASTELLAR DEL VALLES" weather
Latitude N 41° 37' 27" Longitude E 02° 05' 08" Elevation 300 m
Records began on 15 junio 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 19,6 °C | at 6:01 on 09 enero 2016 |
Lowest Temperature | -28,5 °C | at 8:27 on 17 enero 2016 |
Highest Dew Point | 18,1 °C | at 6:01 on 09 enero 2016 |
Lowest Dew Point | -40,7 °C | at 8:27 on 17 enero 2016 |
Highest Apparent Temperature | 22,4 °C | at 6:01 on 09 enero 2016 |
Lowest Apparent Temperature | -63,5 °C | at 8:27 on 17 enero 2016 |
Lowest Wind Chill Temperature | -55,6 °C | at 8:27 on 17 enero 2016 |
Highest Heat Index | 19,6 °C | at 6:01 on 09 enero 2016 |
Highest Minimum | 0,0 °C | at 0:18 on 01 enero 2016 |
Lowest Maximum | 17,5 °C | at 10:15 on 16 enero 2016 |
Highest Humidity | 95 % | at 0:18 on 01 enero 2016 |
Lowest Humidity | 30 % | at 4:38 on 01 enero 2016 |
Highest Daily Range | 47,4 °C | on 18 enero 2016 |
Lowest Daily Range | 17,5 °C | on 16 enero 2016 |
Rainfall | ||
Highest Rain Rate | --- mm/hr | ---- |
Highest Hourly Rainfall | 54,9 mm | at 16:22 on 05 enero 2016 |
Highest Daily Rainfall | 15681,0 mm | on 10 enero 2016 |
Highest Monthly Rainfall | 30600,0 mm | enero 2016 |
Longest Dry Period | 7 days | to 05 enero 2016 |
Longest Wet Period | 3 days | to 09 enero 2016 |
Wind | ||
Highest Wind Gust | 51,2 m/s | at 16:17 on 11 enero 2016 |
Highest Wind Speed Average | 403,0 m/s | at 13:32 on 02 enero 2016 |
Highest Daily Wind Run | 1929,7 km | on 02 enero 2016 |
Pressure | ||
Lowest Pressure (sl) | 982,9 mb | at 16:30 on 04 enero 2016 |
Highest Pressure (sl) | 1018,4 mb | at 10:09 on 24 enero 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/08/2016 10:12:00
powered by
Cumulus v1.9.4 (1099)