JOSEP EA3ABN "CASTELLAR DEL VALLES" weather
Latitude N 41° 37' 27" Longitude E 02° 05' 08" Elevation 300 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 28,0 °C | at 09:53 |
Low Temperature | 21,3 °C | at 07:21 |
Temperature Range | 6,7 °C | |
High Apparent Temperature | 35,0 °C | at 09:53 |
Low Apparent Temperature | 25,5 °C | at 06:59 |
Low Wind Chill | 21,3 °C | at 07:21 |
High Heat Index | 33,6 °C | at 09:53 |
High Humidity | 99 % | at 00:00 |
Low Humidity | 30 % | at 09:46 |
Hours of Sunshine | 9,9 | |
Rainfall | ||
Rainfall Today | 766,2 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 766,2 mm | at 09:46 |
Days Since Last Dry Day | 3 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 3,4 m/s | at 10:09 |
Highest Speed (10 minute average) | 2,0 m/s (F2) | at 10:09 |
Wind Run | 3,7 km | |
Dominant Direction | 173° S | |
Pressure | ||
High Pressure (SL) | 1015,7 mb | at 10:02 |
Low Pressure (SL) | 1014,3 mb | at 06:26 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/08/2016 10:12:00
powered by
Cumulus
v1.9.4 (1099)