JOSEP EA3ABN "CASTELLAR DEL VALLES" weather
Latitude N 41° 37' 27" Longitude E 02° 05' 08" Elevation 300 m
Temperature and Humidity | ||
Highest Temperature | 33,5 °C | 13:34 on 19 agosto |
Lowest Temperature | 0,0 °C | 0:28 on 01 agosto |
Highest Dew Point | 26,7 °C | 20:22 on 19 agosto |
Lowest Dew Point | -30,3 °C | 10:04 on 15 agosto |
Highest Apparent Temperature | 39,7 °C | 13:38 on 19 agosto |
Lowest Apparent Temperature | -128,8 °C | 16:32 on 17 agosto |
Lowest Wind Chill Temperature | -18,9 °C | 16:32 on 17 agosto |
Highest Heat Index | 42,9 °C | 14:03 on 19 agosto |
Highest Minimum | 21,3 °C | 18 agosto |
Lowest Maximum | 25,7 °C | 10 agosto |
Highest Humidity | 99 % | 1:36 on 10 agosto |
Lowest Humidity | 8 % | 10:04 on 15 agosto |
Highest Daily Range | 33,5 °C | 19 agosto |
Lowest Daily Range | 7,3 °C | 13 agosto |
Rainfall | ||
Highest Rain Rate | 32,4 mm/hr | 7:18 on 19 agosto |
Highest Hourly Rainfall | 907,5 mm | 12:57 on 06 agosto |
Highest Daily Rainfall | 24677,0 mm | 19 agosto |
Longest Dry Period | 4 days | to 16 agosto |
Longest Wet Period | 3 days | to 11 agosto |
Wind | ||
Highest Wind Gust | 51,3 m/s | 10:14 on 15 agosto |
Highest Wind Speed 10-minute Average | 179,0 m/s | 16:32 on 17 agosto |
Highest Daily Wind Run | 160,7 km | 16 agosto |
Pressure | ||
Lowest Pressure (sl) | 0,0 mb | 0:28 on 01 agosto |
Highest Pressure (sl) | 1017,1 mb | 9:54 on 12 agosto |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/08/2016 10:12:00
powered by
Cumulus v1.9.4 (1099)