JOSEP EA3ABN "CASTELLAR DEL VALLES" weather
Latitude N 41° 37' 27" Longitude E 02° 05' 08" Elevation 300 m
Temperature and Humidity | ||
Highest Temperature | 58,8 °C | 18:42 on 27 julio |
Lowest Temperature | -31,3 °C | 5:46 on 09 febrero |
Highest Dew Point | 54,1 °C | 18:42 on 27 julio |
Lowest Dew Point | -43,2 °C | 5:46 on 09 febrero |
Highest Apparent Temperature | 103,9 °C | 18:42 on 27 julio |
Lowest Apparent Temperature | -219,8 °C | 14:35 on 08 junio |
Lowest Wind Chill Temperature | -64,6 °C | 0:48 on 24 febrero |
Highest Heat Index | 239,9 °C | 18:42 on 27 julio |
Highest Minimum | 21,3 °C | 18 agosto |
Lowest Maximum | 15,7 °C | 21 abril |
Highest Humidity | 99 % | 20:05 on 27 julio |
Lowest Humidity | 8 % | 10:04 on 15 agosto |
Highest Daily Range | 58,8 °C | 28 julio |
Lowest Daily Range | 7,3 °C | 13 agosto |
Rainfall | ||
Highest Rain Rate | 32,4 mm/hr | 7:18 on 19 agosto |
Highest Hourly Rainfall | 975,3 mm | 9:59 on 21 julio |
Highest Daily Rainfall | 24677,0 mm | 19 agosto |
Highest Monthly Rainfall | 93183,0 mm | marzo |
Longest Dry Period | 9 days | to 18 junio |
Longest Wet Period | 5 days | to 03 marzo |
Wind | ||
Highest Wind Gust | 51,3 m/s | 4:11 on 07 junio |
Highest Wind Speed 10-minute Average | 407,0 m/s | 8:43 on 06 junio |
Highest Daily Wind Run | 4752,5 km | 02 marzo |
Pressure | ||
Lowest Pressure (sl) | 0,0 mb | 0:18 on 01 enero |
Highest Pressure (sl) | 1060,9 mb | 9:27 on 19 julio |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/08/2016 10:12:00
powered by
Cumulus v1.9.4 (1099)