JOSEP EA3ABN "CASTELLAR DEL VALLES" weather
Latitude N 41° 37' 27" Longitude E 02° 05' 08" Elevation 300 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 33,5 °C | at 13:34 |
Low Temperature | 0,0 °C | at 00:16 |
Temperature Range | 33,5 °C | |
High Apparent Temperature | 39,7 °C | at 13:38 |
Low Apparent Temperature | -3,3 °C | at 00:16 |
Low Wind Chill | 0,0 °C | at 00:16 |
High Heat Index | 42,9 °C | at 14:03 |
High Humidity | 99 % | at 00:00 |
Low Humidity | 30 % | at 03:01 |
Hours of Sunshine | 10,3 | |
Rainfall | ||
Rainfall Yesterday | 11995,0 mm | |
Rainfall Rate Max | 32,4 mm/hr | at 07:18 |
High Hourly Rainfall | 2,7 mm | at 07:18 |
Wind | ||
Highest Gust | 5,8 m/s | at 15:18 |
Highest Speed (10 minute average) | 3,7 m/s (F3) | at 14:09 |
Wind Run | 63,6 km | |
Dominant Direction | 184° S | |
Pressure | ||
High Pressure (SL) | 1015,3 mb | at 23:15 |
Low Pressure (SL) | 1011,9 mb | at 16:02 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/08/2016 10:12:00
powered by
Cumulus v1.9.4 (1099)