JOSEP EA3ABN "CASTELLAR DEL VALLES" weather
Latitude N 41° 37' 27" Longitude E 02° 05' 08" Elevation 300 m
Records began on 15 junio 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 58,8 °C | at 18:42 on 27 julio 2016 |
Lowest Temperature | -31,5 °C | at 23:47 on 06 diciembre 2015 |
Highest Dew Point | 154,0 °C | at 16:19 on 15 junio 2015 |
Lowest Dew Point | -44,2 °C | at 7:22 on 29 junio 2015 |
Highest Apparent Temperature | 103,9 °C | at 18:42 on 27 julio 2016 |
Lowest Apparent Temperature | -268,0 °C | at 18:08 on 24 junio 2015 |
Lowest Wind Chill Temperature | -64,6 °C | at 0:48 on 24 febrero 2016 |
Highest Heat Index | 239,9 °C | at 18:42 on 27 julio 2016 |
Highest Minimum | 25,0 °C | at 23:08 on 04 agosto 2015 |
Lowest Maximum | 15,7 °C | at 18:16 on 21 abril 2016 |
Highest Humidity | 100 % | at 16:19 on 15 junio 2015 |
Lowest Humidity | 2 % | at 8:53 on 27 junio 2015 |
Highest Daily Range | 58,8 °C | on 28 julio 2016 |
Lowest Daily Range | 7,1 °C | on 30 julio 2015 |
Rainfall | ||
Highest Rain Rate | 198,0 mm/hr | at 10:32 on 24 octubre 2015 |
Highest Hourly Rainfall | 996,3 mm | at 9:04 on 08 agosto 2015 |
Highest Daily Rainfall | 37649,0 mm | on 25 agosto 2015 |
Highest Monthly Rainfall | 3,1313E5 mm | agosto 2015 |
Longest Dry Period | 9 days | to 18 junio 2016 |
Longest Wet Period | 18 days | to 06 septiembre 2015 |
Wind | ||
Highest Wind Gust | 51,3 m/s | at 17:29 on 25 junio 2015 |
Highest Wind Speed Average | 409,0 m/s | at 10:57 on 08 octubre 2015 |
Highest Daily Wind Run | 8023,5 km | on 14 julio 2015 |
Pressure | ||
Lowest Pressure (sl) | 900,5 mb | at 18:21 on 26 junio 2015 |
Highest Pressure (sl) | 2116,9 mb | at 11:23 on 26 junio 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/08/2016 10:12:00
powered by
Cumulus v1.9.4 (1099)